Pro Hac Vice
C.D. Cal. — CDCA pro hac vice admission costs $450 per case (General Order 25-05).
CDCA pro hac vice admission costs $450 per case (General Order 25-05). Cannot appear PHV if you reside in California, are regularly employed in California, or regularly engaged in business in California. Local counsel must be a CDCA bar member with an office physically in the District. L.R. 83-2.1.3.
| Requirement | Rule | Details |
|---|---|---|
| Eligibility | L.R. 83-2.1.3.1 | Member in good standing of bar of any U.S. court, D.C. Court of Appeals, or highest court of any state/territory. |
| Disqualification | L.R. 83-2.1.3.2 | Cannot appear if (a) reside in CA, (b) regularly employed in CA, or (c) regularly engaged in business in CA. |
| Application | L.R. 83-2.1.3.3 | Form G-64. Must certify familiarity with local rules. Must list PHV applications in prior 3 years. |
| Local counsel | L.R. 83-2.1.3.4 | CDCA bar member with office in District, physically present on regular basis. |
| Co-counsel | L.R. 83-2.1.3.5 | Judge may require co-counsel with full attorney-of-record authority. |
| Fee | GO 25-05 | $450 per case. |
| Filing | L.R. 83-2.1.3.3(b) | Local counsel e-files with proposed order, fee, and Certificate of Good Standing (issued within 30 days). |
Attorney Admission Fees (GO 25-05)
| Category | Fee |
|---|---|
| Admission (CA bar < 3 years) | $281 |
| Admission (CA bar 3+ years) | $331 |
| Pro hac vice | $450 |
| Annual renewal | $25 (due Sept 1) |