AZ-D — At a Glance
D. Ariz. — Quick-reference summary of the most frequently needed rules for the District of Arizona.
Quick-reference summary of the most frequently needed rules for the District of Arizona.
Filing & Formatting
| Topic | Rule | Key Detail |
|---|---|---|
| Motion + memo length | LRCiv 7.2(e)(1) | 17 pages, exclusive of attachments and statement of facts |
| Response + memo length | LRCiv 7.2(e)(1) | 17 pages |
| Reply + memo length | LRCiv 7.2(e)(2) | 11 pages |
| Objection to R&R | LRCiv 7.2(e)(3) | 10 pages |
| ECF filing | CM/ECF Rules | Mandatory |
| Sealing | LRCiv 5.6 | Order required before filing under seal |
Motion Practice & Deadlines
| Topic | Rule | Key Detail |
|---|---|---|
| Operating model | LRCiv 7.2 | Submission |
| Calendar management | LRCiv 1.1 | District-wide rule on scheduling across divisions |
| Response due | LRCiv 7.2(c) | 14 days after service |
| Reply due | LRCiv 7.2(d) | 7 days after service of response |
| Oral argument | LRCiv 7.2(f) | Request 'Oral Argument Requested' below caption |
| Telephonic argument | LRCiv 7.2(h) | Court may order; counsel prepare for telephonic |
| MSJ oral argument | LRCiv 56.2 | Separate rule pointing to LRCiv 7.2(f) |
Discovery & Conferences
| Topic | Rule | Key Detail |
|---|---|---|
| Meet and confer scope | LRCiv 7 region | Discovery-only |
| MC format | LRCiv 1.1(d) | Telephone conferences expressly contemplated |
| Discovery materials filing | LRCiv 5 region | Not filed unless used |
Summary Judgment
| Topic | Rule | Key Detail |
|---|---|---|
| SMF framework | LRCiv 56.1 | District 56.1 framework |
| Format | LRCiv 56.1(b) | Separate statement; numbered controverting paragraphs |
| No reply statement of facts | LRCiv 56.1(b) | Reply SMF not permitted |
| MSJ oral argument | LRCiv 56.2 | Separate rule (points to LRCiv 7.2(f)) |
Appearances & Chambers
| Topic | Rule | Key Detail |
|---|---|---|
| PHV | LRCiv 83.1 | Application presented to Clerk; fee per current schedule on the District Court website |
| Local counsel | LRCiv 83.1 | Not required as default; judicial officer may order |
| Sealing | LRCiv 5.6 | Order required |
| Surety bonds | LRCiv 65.1.1 | Arizona state court form |
| Three divisions | LRCiv 3.2(a) | PHX (Phoenix), TUC (Tucson), PCT (Prescott) |
Compliance Traps
| Topic | Rule | Watchpoint |
|---|---|---|
| Calendar management as Rule 1.1 | LRCiv 1.1 | #1 |
| Ex parte to FRCP 65 | LRCiv 65.1 | #2 |
| Surety in Arizona state form | LRCiv 65.1.1 | #3 |
| PHV fee handling | LRCiv 83.1 | #4 |
| Division-coded case numbers | LRCiv 3.2(a) | #5 |
| 56.1 SMF framework | LRCiv 56.1 | #6 |
| MSJ oral argument | LRCiv 56.2 | #7 |
| Telephonic argument default | LRCiv 7.2(h) | #8 |